Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 2 Baths 1,602 SqFt$1,475,000Price Dropped by $100K
- 1/45 452 Beds 2 Baths 919 SqFt$620,000Open Sat 11AM-1PM
- 1/45 454 Beds 5 Baths 1,885 SqFt$2,389,900Open Wed 11AM-2PM
283C Three Sisters Drive SE, Canmore, AB T1W 2M5
Listed by RE/MAX West Real Estate
Single Family Home
- 1/26 261 Bed 2 Baths 692 SqFt$857,388New
- 1/34 341 Bed 1 Bath 526 SqFt$724,448New
- 1/50 504 Beds 3 Baths 2,845 SqFt$2,497,000New
- 1/31 311 Bed 1 Bath 650 SqFt$474,000New
- 1/49 495 Beds 5 Baths 4,339 SqFt$4,699,000New
- 1/49 493 Beds 3 Baths 2,480 SqFt$4,500,000New
- 1/44 442 Beds 2 Baths 1,589 SqFt$1,250,000New
- 1/33 332 Beds 2 Baths 701 SqFt$838,950New
- 1/33 331 Bed 1 Bath 592 SqFt$682,500New
- 1/46 462 Beds 1 Bath 663 SqFt$479,800New
- 1/8 84 Beds 3 Baths 2,820 SqFt$2,285,000New
- 1/49 492 Beds 2 Baths 1,012 SqFt$699,000New
- 1/12 122 Beds 2 Baths 959 SqFt$1,174,900New
- 1/46 462 Beds 3 Baths 922 SqFt$729,900New
- 1/50 504 Beds 5 Baths 4,366 SqFt$4,800,000Active
5 Woodside LN, Canmore, AB T1W 1T1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 362 Beds 2 Baths 480 SqFt$749,000Active
- 1/45 454 Beds 3 Baths 2,191 SqFt$2,775,000Active
- 1/50 505 Beds 5 Baths 3,222 SqFt$6,099,000Price Dropped by $151K
- 1/46 463 Beds 3 Baths 1,571 SqFt$1,080,000Active
- 1/42 423 Beds 3 Baths 1,323 SqFt$979,000Active
- 1/50 505 Beds 5 Baths 2,658 SqFt$4,600,000Active
118 Cairns LNDG, Canmore, AB T1W 3J9
Listed by Sotheby's International Realty Canada
Single Family Home