Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3 Baths 1,841 SqFt$579,900Active
- 1/25 252 Beds 1 Bath 914 SqFt$225,000New
- 1/15 152 Beds 1 Bath 749 SqFt$169,900New
- 1/20 203 Beds 2 Baths 1,292 SqFt$229,000New
- 1/22 222 Beds 1 Bath 695 SqFt$190,000New
- 1/41 413 Beds 2 Baths 848 SqFt$255,000New
1202 2 Avenue W, Drumheller, AB T0J 0Y2
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/21 214 Beds 2 Baths 1,295 SqFt$319,500New
88 Villa ST, Drumheller, AB T0J 0Y1
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/12 123 Beds 1 Bath 802 SqFt$165,000New
- 5 Beds 3 Baths 1,425 SqFt$380,000Active
- 1/29 294 Beds 2 Baths 1,120 SqFt$329,900Active
- 1/24 244 Beds 2 Baths 1,060 SqFt$287,500Active
- 1/42 425 Beds 3 Baths 1,605 SqFt$625,000Active
- 1/26 264 Beds 2 Baths 974 SqFt$375,000Active
- 1/23 233 Beds 1 Bath 840 SqFt$239,500Active
- 1/32 324 Beds 3 Baths 1,334 SqFt$429,900Active
- 1/19 194 Beds 2 Baths 998 SqFt$360,000Price Dropped by $5K
- 1/42 425 Beds 4 Baths 1,816 SqFt$575,000Active
- 1/43 434 Beds 3 Baths 1,271 SqFt$487,000Active
- 1/33 332 Beds 3 Baths 1,022 SqFt$394,900Active
- 1/38 386 Beds 4 Baths 3,502 SqFt$619,900Active
- 1/24 242 Beds 3 Baths 1,104 SqFt$420,000Active
- 1/23 235 Beds 4 Baths 1,498 SqFt$439,900Active
- 1/43 432 Beds 1 Bath 1,000 SqFt$210,000Active
1408 4 Avenue SW, Drumheller, AB T0J 0Y2
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/39 394 Beds 3 Baths 1,240 SqFt$479,900Price Dropped by $10K