Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 1,870 SqFt$719,000New
- 1/35 353 Beds 3 Baths 1,128 SqFt$409,900New
168 Sitar CRES, Hinton, AB T7V 1S7
Listed by ROYAL LEPAGE ANDRE KOPP & ASSOCIATES
Single Family Home
- 1/18 183 Beds 2 Baths 945 SqFt$245,000New
- 1/22 224 Beds 2 Baths 1,068 SqFt$349,900New
- 1/32 322 Beds 2 Baths 954 SqFt$310,000New
- 1/15 153 Beds 2 Baths 1,020 SqFt$54,900New
- 1/15 152 Beds 2 Baths 850 SqFt$189,000New
- 1/34 344 Beds 4 Baths 2,077 SqFt$599,900Active
- 1/17 173 Beds 2 Baths 1,100 SqFt$329,900Active
- 1/33 334 Beds 3 Baths 1,344 SqFt$799,900Active
- 1/41 415 Beds 3 Baths 1,311 SqFt$575,000Active
- 1/30 304 Beds 3 Baths 1,378 SqFt$590,000Active
- 1/31 316 Beds 3 Baths 1,346 SqFt$529,900Active
- 1/23 233 Beds 3 Baths 1,220 SqFt$379,000Active
112 Belmont CRES, Hinton, AB T7V 1N6
Listed by COLDWELL BANKER HINTON REAL ESTATE
Single Family Home
- 1/32 323 Beds 2 Baths 960 SqFt$369,900Active
- 1/11 113 Beds 1 Bath 996 SqFt$49,999Active
- 3D3 Beds 4 Baths 1,251 SqFt$399,000Active
- 1/23 234 Beds 3 Baths 1,302 SqFt$535,000Active
- 1/34 345 Beds 3 Baths 1,367 SqFt$435,000Active
- 1/48 484 Beds 3 Baths 1,888 SqFt$625,000Active
- 1/50 504 Beds 3 Baths 1,526 SqFt$619,900Active
191 McArdell DR, Hinton, AB T7V 1Z2
Listed by ROYAL LEPAGE ANDRE KOPP & ASSOCIATES
Single Family Home
- 1/34 344 Beds 1 Bath 960 SqFt$389,900Active
- 1/17 172 Beds 2 Baths 802 SqFt$328,000Active
- 1/21 214 Beds 3 Baths 1,296 SqFt$645,000Active